| Server IP : 198.38.94.67 / Your IP : 216.73.217.178 Web Server : LiteSpeed System : Linux d6054.dxb1.stableserver.net 5.14.0-570.25.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Jul 9 04:57:09 EDT 2025 x86_64 User : azfilmst ( 1070) PHP Version : 7.4.33 Disable Function : NONE MySQL : OFF | cURL : ON | WGET : ON | Perl : ON | Python : OFF | Sudo : OFF | Pkexec : OFF Directory : /opt/sys-snap/system-snapshot/6/ |
Upload File : |
20260720 6 43 Load Average: 6.80 7.00 6.80 23/1565 3199107
06:43:09 up 97 days, 23:01, 0 users, load average: 6.80, 7.00, 6.80
8463711.50 65522183.32
Memory Usage:
MemTotal: 65316880 kB
MemFree: 4225088 kB
MemAvailable: 32022448 kB
Buffers: 5831376 kB
Cached: 22298972 kB
SwapCached: 257548 kB
Active: 32808940 kB
Inactive: 20664888 kB
Active(anon): 21466304 kB
Inactive(anon): 8979408 kB
Active(file): 11342636 kB
Inactive(file): 11685480 kB
Unevictable: 49744 kB
Mlocked: 49744 kB
SwapTotal: 2097148 kB
SwapFree: 6920 kB
Zswap: 0 kB
Zswapped: 0 kB
Dirty: 85916 kB
Writeback: 0 kB
AnonPages: 25140912 kB
Mapped: 2185240 kB
Shmem: 5098468 kB
KReclaimable: 5408536 kB
Slab: 5831556 kB
SReclaimable: 5408536 kB
SUnreclaim: 423020 kB
KernelStack: 23696 kB
PageTables: 164592 kB
SecPageTables: 0 kB
NFS_Unstable: 0 kB
Bounce: 0 kB
WritebackTmp: 0 kB
CommitLimit: 34755588 kB
Committed_AS: 43646084 kB
VmallocTotal: 34359738367 kB
VmallocUsed: 79924 kB
VmallocChunk: 0 kB
Percpu: 39488 kB
HardwareCorrupted: 0 kB
AnonHugePages: 2048 kB
ShmemHugePages: 0 kB
ShmemPmdMapped: 0 kB
FileHugePages: 0 kB
FilePmdMapped: 0 kB
CmaTotal: 0 kB
CmaFree: 0 kB
Unaccepted: 0 kB
HugePages_Total: 0
HugePages_Free: 0
HugePages_Rsvd: 0
HugePages_Surp: 0
Hugepagesize: 2048 kB
Hugetlb: 0 kB
DirectMap4k: 9781096 kB
DirectMap2M: 52084736 kB
DirectMap1G: 7340032 kB
Virtual Memory Stats:
procs -----------memory---------- ---swap-- -----io---- -system-- ------cpu-----
r b swpd free buff cache si so bi bo in cs us sy id wa st
17 0 2090228 4253368 5831376 27679228 0 1 491 222 0 0 30 21 49 1 0
15 0 2090228 4413656 5831520 27655456 0 0 192 295 22621 16337 43 28 29 0 0
6 0 2090228 4396124 5831548 27656260 0 0 8 1219 19048 15616 41 28 30 0 0
22 0 2090228 4444184 5831704 27733912 0 0 216 7291 21943 17197 40 27 32 0 0
18 0 2090228 3910064 5836548 28332772 0 0 5816 13726 23717 37553 52 39 9 0 0
21 0 2090228 3594488 5836576 28767452 0 0 104 10572 21093 27700 53 38 9 0 0
25 0 2090228 4397392 5836660 27740380 0 0 52 9542 19564 15807 61 38 1 0 0
13 0 2090228 4389420 5837228 27755780 0 0 1016 1780 20328 18612 56 36 8 0 0
13 0 2090228 4501844 5837596 27756880 0 0 468 3003 27124 19119 48 34 17 0 0
20 0 2090228 4687228 5837872 27778052 0 0 316 1566 34757 22409 54 41 5 0 0
Process List:
USER PID %CPU %MEM VSZ RSS TT STAT STARTED TIME COMMAND
root 2 0.0 0.0 0 0 ? S Apr 13 00:00:19 [kthreadd]
root 3 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [pool_workqueue_]
root 4 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-rcu_g]
root 5 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-sync_]
root 6 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-slub_]
root 7 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-netns]
root 9 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/0:0H-events_highpri]
root 11 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-mm_pe]
root 13 0.0 0.0 0 0 ? I Apr 13 00:00:00 \_ [rcu_tasks_kthre]
root 14 0.0 0.0 0 0 ? I Apr 13 00:00:00 \_ [rcu_tasks_rude_]
root 15 0.0 0.0 0 0 ? I Apr 13 00:00:00 \_ [rcu_tasks_trace]
root 16 0.1 0.0 0 0 ? S Apr 13 02:45:56 \_ [ksoftirqd/0]
root 17 0.2 0.0 0 0 ? I Apr 13 04:45:56 \_ [rcu_preempt]
root 18 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [rcu_exp_par_gp_]
root 19 0.0 0.0 0 0 ? S Apr 13 00:27:20 \_ [rcu_exp_gp_kthr]
root 20 0.0 0.0 0 0 ? S Apr 13 00:00:47 \_ [migration/0]
root 21 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [idle_inject/0]
root 23 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [cpuhp/0]
root 24 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [cpuhp/1]
root 25 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [idle_inject/1]
root 26 0.0 0.0 0 0 ? S Apr 13 00:00:47 \_ [migration/1]
root 27 0.1 0.0 0 0 ? S Apr 13 02:39:55 \_ [ksoftirqd/1]
root 29 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/1:0H-events_highpri]
root 30 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [cpuhp/2]
root 31 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [idle_inject/2]
root 32 0.0 0.0 0 0 ? S Apr 13 00:00:47 \_ [migration/2]
root 33 0.1 0.0 0 0 ? S Apr 13 02:38:08 \_ [ksoftirqd/2]
root 35 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/2:0H-events_highpri]
root 36 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [cpuhp/3]
root 37 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [idle_inject/3]
root 38 0.0 0.0 0 0 ? S Apr 13 00:00:46 \_ [migration/3]
root 39 0.1 0.0 0 0 ? S Apr 13 02:36:35 \_ [ksoftirqd/3]
root 41 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/3:0H-events_highpri]
root 42 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [cpuhp/4]
root 43 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [idle_inject/4]
root 44 0.0 0.0 0 0 ? S Apr 13 00:00:46 \_ [migration/4]
root 45 0.1 0.0 0 0 ? S Apr 13 02:35:41 \_ [ksoftirqd/4]
root 47 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/4:0H-events_highpri]
root 48 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [cpuhp/5]
root 49 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [idle_inject/5]
root 50 0.0 0.0 0 0 ? S Apr 13 00:00:46 \_ [migration/5]
root 51 0.1 0.0 0 0 ? S Apr 13 02:33:22 \_ [ksoftirqd/5]
root 53 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/5:0H-events_highpri]
root 54 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [cpuhp/6]
root 55 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [idle_inject/6]
root 56 0.0 0.0 0 0 ? S Apr 13 00:00:46 \_ [migration/6]
root 57 0.1 0.0 0 0 ? S Apr 13 02:32:46 \_ [ksoftirqd/6]
root 59 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/6:0H-events_highpri]
root 60 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [cpuhp/7]
root 61 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [idle_inject/7]
root 62 0.0 0.0 0 0 ? S Apr 13 00:00:47 \_ [migration/7]
root 63 0.1 0.0 0 0 ? S Apr 13 02:31:48 \_ [ksoftirqd/7]
root 65 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/7:0H-events_highpri]
root 66 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [cpuhp/8]
root 67 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [idle_inject/8]
root 68 0.0 0.0 0 0 ? S Apr 13 00:00:46 \_ [migration/8]
root 69 0.1 0.0 0 0 ? S Apr 13 02:30:49 \_ [ksoftirqd/8]
root 71 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/8:0H-events_highpri]
root 72 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [cpuhp/9]
root 73 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [idle_inject/9]
root 74 0.0 0.0 0 0 ? S Apr 13 00:00:46 \_ [migration/9]
root 75 0.1 0.0 0 0 ? S Apr 13 02:29:26 \_ [ksoftirqd/9]
root 77 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/9:0H-events_highpri]
root 78 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [cpuhp/10]
root 79 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [idle_inject/10]
root 80 0.0 0.0 0 0 ? S Apr 13 00:00:46 \_ [migration/10]
root 81 0.1 0.0 0 0 ? S Apr 13 02:29:30 \_ [ksoftirqd/10]
root 83 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/10:0H-events_highpri]
root 84 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [cpuhp/11]
root 85 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [idle_inject/11]
root 86 0.0 0.0 0 0 ? S Apr 13 00:00:46 \_ [migration/11]
root 87 0.1 0.0 0 0 ? S Apr 13 02:29:00 \_ [ksoftirqd/11]
root 89 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/11:0H-events_highpri]
root 90 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [cpuhp/12]
root 91 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [idle_inject/12]
root 92 0.0 0.0 0 0 ? S Apr 13 00:01:05 \_ [migration/12]
root 93 0.1 0.0 0 0 ? S Apr 13 02:57:01 \_ [ksoftirqd/12]
root 95 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/12:0H-events_highpri]
root 96 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [cpuhp/13]
root 97 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [idle_inject/13]
root 98 0.0 0.0 0 0 ? S Apr 13 00:00:46 \_ [migration/13]
root 99 0.1 0.0 0 0 ? S Apr 13 02:59:59 \_ [ksoftirqd/13]
root 101 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/13:0H-events_highpri]
root 102 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [cpuhp/14]
root 103 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [idle_inject/14]
root 104 0.0 0.0 0 0 ? S Apr 13 00:00:46 \_ [migration/14]
root 105 0.1 0.0 0 0 ? S Apr 13 02:37:23 \_ [ksoftirqd/14]
root 107 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/14:0H-events_highpri]
root 108 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [cpuhp/15]
root 109 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [idle_inject/15]
root 110 0.0 0.0 0 0 ? S Apr 13 00:00:45 \_ [migration/15]
root 111 0.1 0.0 0 0 ? S Apr 13 02:38:56 \_ [ksoftirqd/15]
root 129 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [kdevtmpfs]
root 130 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-inet_]
root 131 0.0 0.0 0 0 ? S Apr 13 00:08:01 \_ [kauditd]
root 132 0.0 0.0 0 0 ? S Apr 13 00:00:19 \_ [khungtaskd]
root 133 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [oom_reaper]
root 134 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-write]
root 135 0.2 0.0 0 0 ? S Apr 13 06:23:43 \_ [kcompactd0]
root 136 0.0 0.0 0 0 ? SN Apr 13 00:00:00 \_ [ksmd]
root 138 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-crypt]
root 139 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-kinte]
root 140 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-kbloc]
root 141 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [irq/9-acpi]
root 143 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-tpm_d]
root 144 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-md]
root 145 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-md_bi]
root 146 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-edac-]
root 147 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [watchdogd]
root 150 0.0 0.0 0 0 ? I< Apr 13 00:06:13 \_ [kworker/8:1H-kblockd]
root 152 0.5 0.0 0 0 ? S Apr 13 13:05:32 \_ [kswapd0]
root 153 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-kthro]
root 157 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-acpi_]
root 158 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-kmpat]
root 159 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-kalua]
root 161 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-mld]
root 162 0.0 0.0 0 0 ? I< Apr 13 00:06:04 \_ [kworker/2:1H-kblockd]
root 163 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-ipv6_]
root 173 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-kstrp]
root 188 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/u65:0]
root 340 0.0 0.0 0 0 ? I< Apr 13 00:06:08 \_ [kworker/3:1H-kblockd]
root 343 0.0 0.0 0 0 ? I< Apr 13 00:06:10 \_ [kworker/5:1H-kblockd]
root 345 0.0 0.0 0 0 ? I< Apr 13 00:06:09 \_ [kworker/6:1H-kblockd]
root 349 0.0 0.0 0 0 ? I< Apr 13 00:05:53 \_ [kworker/14:1H-kblockd]
root 351 0.0 0.0 0 0 ? I< Apr 13 00:06:20 \_ [kworker/0:1H-kblockd]
root 354 0.0 0.0 0 0 ? I< Apr 13 00:06:19 \_ [kworker/10:1H-kblockd]
root 357 0.0 0.0 0 0 ? I< Apr 13 00:05:54 \_ [kworker/13:1H-kblockd]
root 365 0.0 0.0 0 0 ? I< Apr 13 00:06:16 \_ [kworker/9:1H-kblockd]
root 369 0.0 0.0 0 0 ? I< Apr 13 00:06:41 \_ [kworker/12:1H-kblockd]
root 375 0.0 0.0 0 0 ? I< Apr 13 00:06:02 \_ [kworker/1:1H-kblockd]
root 460 0.0 0.0 0 0 ? I< Apr 13 00:06:09 \_ [kworker/4:1H-kblockd]
root 464 0.0 0.0 0 0 ? I< Apr 13 00:06:23 \_ [kworker/11:1H-kblockd]
root 476 0.0 0.0 0 0 ? I< Apr 13 00:06:14 \_ [kworker/7:1H-kblockd]
root 499 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [scsi_eh_0]
root 500 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-scsi_]
root 526 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-ata_s]
root 533 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [scsi_eh_1]
root 534 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-scsi_]
root 535 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [scsi_eh_2]
root 536 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-scsi_]
root 584 0.0 0.0 0 0 ? S Apr 13 02:07:35 \_ [jbd2/sda4-8]
root 585 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-ext4-]
root 791 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-ttm]
root 856 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [jbd2/sda2-8]
root 857 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-ext4-]
root 910 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-rpcio]
root 911 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-xprti]
root 1285 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-ib-co]
root 1286 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-ib-co]
root 1288 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-ib_mc]
root 1289 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-ib_nl]
root 1703 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-xfsal]
root 1705 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-xfs_m]
root 1721 0.0 0.0 0 0 ? S Apr 13 00:01:38 \_ [lve_tag_thread]
root 1722 0.0 0.0 0 0 ? S Apr 13 00:00:01 \_ [lve_init_thread]
root 1723 0.0 0.0 0 0 ? S Apr 13 00:21:35 \_ [lve_loadavg]
root 1848 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-tls-s]
root 243836 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-dio/s]
root 33955 0.0 0.0 0 0 ? I< Jun 26 00:01:21 \_ [kworker/15:0H-kblockd]
root 2697183 0.0 0.0 0 0 ? I< Jul 17 00:00:00 \_ [kworker/15:1H]
root 2937951 0.2 0.0 0 0 ? I 05:31:43 00:00:09 \_ [kworker/u64:1-events_unbound]
root 2968011 0.0 0.0 0 0 ? I 05:41:29 00:00:02 \_ [kworker/7:3-cgroup_pidlist_destroy]
root 2988466 0.1 0.0 0 0 ? I 05:47:29 00:00:03 \_ [kworker/6:0-events]
root 3051662 0.0 0.0 0 0 ? I 06:03:59 00:00:02 \_ [kworker/2:2-events]
root 3052785 0.0 0.0 0 0 ? I 06:04:01 00:00:01 \_ [kworker/3:2-cgroup_pidlist_destroy]
root 3053868 0.0 0.0 0 0 ? I 06:04:04 00:00:00 \_ [kworker/11:0-cgroup_destroy]
root 3055662 0.0 0.0 0 0 ? I 06:04:10 00:00:01 \_ [kworker/5:3-events]
root 3092030 0.0 0.0 0 0 ? I 06:13:12 00:00:00 \_ [kworker/0:1-rcu_gp]
root 3099445 0.1 0.0 0 0 ? I 06:15:18 00:00:01 \_ [kworker/13:0-events]
root 3103283 0.0 0.0 0 0 ? I 06:16:06 00:00:00 \_ [kworker/8:2-cgroup_pidlist_destroy]
root 3109563 0.2 0.0 0 0 ? I 06:18:32 00:00:03 \_ [kworker/u64:3-ext4-rsv-conversion]
root 3110601 0.0 0.0 0 0 ? I 06:18:53 00:00:00 \_ [kworker/9:1-cgroup_pidlist_destroy]
root 3111516 0.0 0.0 0 0 ? I 06:19:05 00:00:01 \_ [kworker/4:0-cgroup_destroy]
root 3112842 0.0 0.0 0 0 ? I 06:19:35 00:00:00 \_ [kworker/15:1-events]
root 3113748 0.0 0.0 0 0 ? I 06:19:53 00:00:00 \_ [kworker/12:3-events]
root 3113926 0.1 0.0 0 0 ? I 06:19:59 00:00:01 \_ [kworker/14:3-cgroup_pidlist_destroy]
root 3117104 0.0 0.0 0 0 ? I 06:21:00 00:00:00 \_ [kworker/2:0-events]
root 3123947 0.1 0.0 0 0 ? I 06:22:53 00:00:01 \_ [kworker/1:0-events]
root 3124334 0.1 0.0 0 0 ? I 06:23:01 00:00:01 \_ [kworker/13:2-events]
root 3126417 0.3 0.0 0 0 ? I 06:23:44 00:00:03 \_ [kworker/u64:4-ext4-rsv-conversion]
root 3132331 0.0 0.0 0 0 ? I 06:25:01 00:00:00 \_ [kworker/3:4-events]
root 3132641 0.1 0.0 0 0 ? I 06:25:04 00:00:01 \_ [kworker/4:3-rcu_gp]
root 3133017 0.0 0.0 0 0 ? I 06:25:09 00:00:00 \_ [kworker/10:1-events_power_efficient]
root 3136013 0.0 0.0 0 0 ? I 06:26:05 00:00:00 \_ [kworker/0:3-cgroup_pidlist_destroy]
root 3138121 0.0 0.0 0 0 ? I 06:26:53 00:00:00 \_ [kworker/5:2-cgroup_pidlist_destroy]
root 3138406 0.1 0.0 0 0 ? I 06:27:01 00:00:01 \_ [kworker/7:2-cgroup_destroy]
root 3138456 0.0 0.0 0 0 ? I 06:27:01 00:00:00 \_ [kworker/6:3-events]
root 3140741 0.0 0.0 0 0 ? I 06:28:01 00:00:00 \_ [kworker/8:4-cgroup_destroy]
root 3140755 0.0 0.0 0 0 ? I 06:28:01 00:00:00 \_ [kworker/1:3-cgroup_pidlist_destroy]
root 3142133 0.0 0.0 0 0 ? I 06:28:35 00:00:00 \_ [kworker/11:1-cgroup_pidlist_destroy]
root 3146122 0.0 0.0 0 0 ? I 06:30:08 00:00:00 \_ [kworker/15:0-rcu_gp]
root 3147424 0.0 0.0 0 0 ? I 06:30:35 00:00:00 \_ [kworker/14:2-inet_frag_wq]
root 3147753 0.0 0.0 0 0 ? I 06:30:41 00:00:00 \_ [kworker/9:2-cgroup_destroy]
root 3149319 0.1 0.0 0 0 ? I 06:30:53 00:00:00 \_ [kworker/10:2-events]
root 3151819 0.0 0.0 0 0 ? I 06:31:17 00:00:00 \_ [kworker/12:0-cgroup_pidlist_destroy]
root 3152926 0.0 0.0 0 0 ? I 06:31:41 00:00:00 \_ [kworker/12:1-cgroup_pidlist_destroy]
root 3154160 0.0 0.0 0 0 ? I 06:32:05 00:00:00 \_ [kworker/5:0-cgroup_pidlist_destroy]
root 3155350 0.0 0.0 0 0 ? I 06:32:28 00:00:00 \_ [kworker/3:0-inet_frag_wq]
root 3156248 0.0 0.0 0 0 ? I 06:32:52 00:00:00 \_ [kworker/6:1-events]
root 3156738 0.0 0.0 0 0 ? I 06:33:01 00:00:00 \_ [kworker/0:0-events]
root 3159430 0.0 0.0 0 0 ? I 06:33:58 00:00:00 \_ [kworker/1:2-cgroup_pidlist_destroy]
root 3159732 0.1 0.0 0 0 ? I 06:34:01 00:00:00 \_ [kworker/11:2-events]
root 3159740 0.1 0.0 0 0 ? I 06:34:01 00:00:00 \_ [kworker/8:0-events]
root 3164463 0.0 0.0 0 0 ? I 06:34:34 00:00:00 \_ [kworker/7:1-cgroup_pidlist_destroy]
root 3167608 0.0 0.0 0 0 ? I 06:35:02 00:00:00 \_ [kworker/13:4-cgroup_pidlist_destroy]
root 3167938 0.0 0.0 0 0 ? I 06:35:06 00:00:00 \_ [kworker/2:3-cgroup_pidlist_destroy]
root 3172368 0.0 0.0 0 0 ? I 06:35:52 00:00:00 \_ [kworker/9:0-cgroup_pidlist_destroy]
root 3173739 0.0 0.0 0 0 ? I 06:36:16 00:00:00 \_ [kworker/15:3-cgroup_pidlist_destroy]
root 3176448 0.2 0.0 0 0 ? I 06:37:16 00:00:00 \_ [kworker/u64:0-events_unbound]
root 3176854 0.1 0.0 0 0 ? I 06:37:22 00:00:00 \_ [kworker/14:0-events]
root 3178733 0.0 0.0 0 0 ? I 06:37:58 00:00:00 \_ [kworker/3:1-cgroup_bpf_destroy]
root 3178959 0.1 0.0 0 0 ? I 06:38:01 00:00:00 \_ [kworker/10:0-events]
root 3179214 0.0 0.0 0 0 ? I 06:38:05 00:00:00 \_ [kworker/4:1-cgroup_pidlist_destroy]
root 3180632 0.0 0.0 0 0 ? I 06:38:22 00:00:00 \_ [kworker/6:2-cgroup_pidlist_destroy]
root 3181377 0.0 0.0 0 0 ? I 06:38:40 00:00:00 \_ [kworker/0:2-inet_frag_wq]
root 3182940 0.0 0.0 0 0 ? I 06:39:02 00:00:00 \_ [kworker/0:4-cgroup_pidlist_destroy]
root 3183938 0.0 0.0 0 0 ? I 06:39:15 00:00:00 \_ [kworker/1:1-events]
root 3184286 0.1 0.0 0 0 ? I 06:39:21 00:00:00 \_ [kworker/11:3-events]
root 3185462 0.2 0.0 0 0 ? I 06:39:45 00:00:00 \_ [kworker/5:1-events]
root 3186326 0.1 0.0 0 0 ? I 06:40:01 00:00:00 \_ [kworker/7:0-events]
root 3186362 0.0 0.0 0 0 ? I 06:40:02 00:00:00 \_ [kworker/3:3]
root 3186436 0.1 0.0 0 0 ? I 06:40:02 00:00:00 \_ [kworker/8:1-inet_frag_wq]
root 3187762 0.1 0.0 0 0 ? I 06:40:27 00:00:00 \_ [kworker/2:1-inet_frag_wq]
root 3189590 0.2 0.0 0 0 ? I 06:40:51 00:00:00 \_ [kworker/13:1-events]
root 3190156 0.0 0.0 0 0 ? I 06:41:02 00:00:00 \_ [kworker/12:2-cgroup_pidlist_destroy]
root 3190645 0.0 0.0 0 0 ? I 06:41:06 00:00:00 \_ [kworker/9:3-events]
root 3193093 0.0 0.0 0 0 ? I 06:41:33 00:00:00 \_ [kworker/15:2-ata_sff]
root 3195950 0.0 0.0 0 0 ? I 06:42:30 00:00:00 \_ [kworker/u64:2]
root 1 0.6 0.0 191420 14884 ? Ss Apr 13 15:47:14 /usr/lib/systemd/systemd --system --deserialize 26
dbus 923 0.0 0.0 29604 6220 ? Ss Apr 13 00:00:03 /usr/bin/dbus-broker-launch --scope system --audit
dbus 924 0.1 0.0 7908 2956 ? S Apr 13 04:20:32 \_ dbus-broker --log 4 --controller 9 --machine-id b036d6a7e12547ee9d17551e3317b4ae --max-bytes 536870912 --max-fds 4096 --max-matches 131072 --audit
root 1020 0.1 0.0 259844 8276 ? Ssl Apr 13 04:36:59 /usr/sbin/NetworkManager --no-daemon
root 1117 0.0 0.0 31552 5076 ? Ss Apr 13 02:08:14 /usr/lib/systemd/systemd-logind
root 1212 0.4 0.0 61016 38272 ? Ss Apr 13 11:40:14 cpsrvd (SSL) - waiting for connections
oryxcafe 3589341 0.0 0.0 80616 18476 ? S Jul 18 00:00:04 \_ cpsrvd websocket - Shell
root 3589358 0.0 0.0 2876 2048 pts/0 Ss Jul 18 00:00:00 | \_ /bin/cagefs_enter.proxied /bin/bash -l
oryxcafe 3589359 0.0 0.0 7684 4352 pts/0 S Jul 18 00:00:00 | \_ /bin/bash -l
oryxcafe 1642691 0.0 0.0 653248 34412 pts/0 Sl+ 23:17:52 00:00:00 | \_ /opt/alt/alt-nodejs18/root/usr/bin/node server.js
cpanellogin 3603491 0.1 0.8 644460 563200 ? S 11:30:08 00:01:23 \_ /usr/local/cpanel/base/show_template.stor cpanel_locale docroot /usr/local/cpanel/base default_login_theme cpanel server_locale en
thomasde 3159408 0.0 0.0 77440 52628 ? S 06:33:58 00:00:00 \_ webmaild - serving 2.50.177.20
globecon 3182381 0.0 0.0 77368 51892 ? S 06:38:54 00:00:00 \_ webmaild - serving 94.203.214.80
globecon 3182385 0.0 0.0 77368 51764 ? S 06:38:54 00:00:00 \_ webmaild - serving 94.203.214.80
